St. Paul Catholic Church | |||||
Financial Summary | |||||
Statement of Activities for years ending June 30th, | |||||
Actual 2020 |
Actual 2021 |
Actual 2022 |
Actual 2023 |
Budget 2024 | |
Revenues: | |||||
Offertory Collections | $582,259 | $588,091 | $661,420 | $652,920 | $676,115 |
Building Improvement Funds | $13,594 | $29,273 | $21,859 | $17,010 | $18,000 |
Fundraising Income (Parish Fair) | $43,596 | $32,556 | $58,290 | $43,143 | $60,000 |
Gifts, Bequest & Other Donations | $4,038 | $18,127 | $7,156 | $4,257 | $5,000 |
Miscellaneous Income (Rental & Fees) | $13,068 | $10,378 | $27,300 | $49,426 | $41,500 |
Non-Assessible Income (Religious Ed, Candles, etc.) | $112,922 | $10,859 | $39,117 | $25,259 | $30,200 |
Total Revenues | $769,477 | $689,284 | $815,142 | $792,015 | $830,815 |
Expenses: | |||||
Salary & Wages, Benefits & Employer Taxes | $330,115 | $308,773 | $291,655 | $335,121 | $383,400 |
Professional Services | $53,209 | $50,789 | $57,855 | $19,754 | $23,590 |
Insurance & Risk Management | $20,710 | $25,716 | $23,318 | $26,196 | $27,900 |
Supplies & Other Services | $87,673 | $57,279 | $65,857 | $68,020 | $74,480 |
Repairs & Maintenance | $26,553 | $30,242 | $56,777 | $43,510 | $56,600 |
Utilities, Charities & Administrative Expenses | $75,340 | $72,852 | $75,330 | $70,433 | $82,850 |
Diocese Assessments | $77,746 | $80,761 | $74,793 | $82,959 | $78,900 |
Total Expenses | $671,346 | $626,412 | $645,585 | $645,993 | $727,720 |
Operating Surplus | $98,131 | $62,872 | $169,557 | $146,022 | $103,095 |
Transfer to Capital Campaign & Property Improvements | -$58,400 | ||||
Interest Expense - New Church Financing | -$21,669 | ||||
Net Surplus | $87,622 | $81,426 | |||
Parish Account Balances | 6/30/2023 | ||||
Parish Operating Account (Checking) | $136,290 | ||||
New Building Funds (New Church) | $2,003,688 | ||||
Total Funds on Hand | $2,139,978 | ||||
Father Johnson, Father Hector and the Finance Council want to thank you for your continued charitable giving and support of St. Paul especially during these last couple of years. The fiscal year-end 2022 includes a positive net surplus of $87,622 over expenses which can be attributed to your generosity and commitment to supporting our parish, staff and other programs such as the Parish Fair. With your contributions and the staff's commitment to reduce costs, St. Paul is in a position to prove we are ready to move into the next phase of the design and construction of the new church. In conjuction with Father Johnson and Father Hector, the members of the St. Paul Finance Council include: Chris Jistel, Tom Natoli, Sarah Schatte, Bill Hoagland, Marvin Perez, Kevin Bejarano-Romero and Miguel Morris. If you have any questions for the Finance Council, please send an e-mail to [email protected]. |